Client Login
- Phone System Login
- customer Portal Login
Cousomer Portal
Welcome to Network Logic's Online Customer Portal. This portal will provide active Network Logic customers a way to manage their account.

Features |
Free |
SOHO |
SMB |
![]() |
Extensions |
9 of 10 | 9 of 10 | 10 of 10 |
| Extensions | 15 max | `unlimited | unlimited |
| IP Phone / ATA extensions | 15 max | `unlimited | unlimited |
| Analog phone extensions | 15 max | `unlimited | unlimited |
| Call queue extensions |
| Virtual Extensions | ` |
| IVRs | ` |
| Extension Templates |
| Control permissions | ` |
| 3,4,5 digit extensions | ` |
| Extension Groups | ` |
![]() |
Calling Methods |
3 of 4 | 4 of 4 | 4 of 4 |
![]() |
Call Control |
6 of 7 | 6 of 7 | 7 of 7 |
![]() |
Switchboard |
0 of 15 | 0 of 15 | 15 of 15 |
| Click to call | ` |
| See who else is on the phone | ` |
| Drag and drop transfers | ` |
| Current call control | ` |
| One click on-the-fly recording | ` |
| Record others' calls | ` |
| Monitor, Whisper, Barge | ` |
| Queue Member view | ` |
| Queue supervisor view | ` |
| Call Parking Lot Panel | ` |
| Presence | ` |
| Google Maps Panel | ` |
| CRM Panel | ` |
| Panel Pops | ` |
| Screen Pops | ` |
![]() |
Voicemail |
3 of 5 | 3 of 5 | 5 of 5 |
![]() |
Call Queues / ACD |
19 of 29 | 19 of 29 | 29 of 29 |
| Unlimited Call Queues | ` |
| In Quue Caell Routing | ` |
| Route when a queue caller presses "0" | ` |
| Queue Caller Timeout | ` |
| Queue Member Circuit Limit | ` |
| Route when max queue length reached | ` |
| Route when no members logged in | ` |
| Custom Music on Hold per Queue | ` |
| Invisible Queues | ` |
| Members Never Busy | ` |
| Announce Position in Queue | ` |
| Announce Estimated Hold Time | ` |
| Announcement Frequency Control | ` |
| Log-in queue members | ` |
| Permanent queue members | ` |
| Real Time Queue Status | ` |
| Historical Queue Logs | ` |
| Historical Queue Statistics | ` |
| Advanced Queue Charts | ` |
| Acknowledge Call | ` |
| Auto Log Off | ` |
| One-touch Log in/Log off | ` |
| Queue Member Presence | ` |
| Agent only extensions | ` |
| Ring All | ` |
| Round Robin | ` |
| Fewest Calls | ` |
| Least Recently Called | ` |
| Random | ` |
![]() |
Conferencing |
2 of 4 | 2 of 4 | 4 of 4 |
| Simple Conference Room | 1 max | `1 max | 1 max |
| Meet Me Conference Center | ` |
| Listen Only Conference Calls | ` |
| Conference via handset | ` |
![]() |
Paging and Intercom |
3 of 4 | 3 of 4 | 4 of 4 |
| 2-way Intercom | 1 max | `1 max | 1 max |
| 1-way Paging | 1 max | 1 max | 1 max |
| Overhead Paging | ` |
| Direct Paging and Intercom | ` |
![]() |
Music On Hold |
3 of 3 | 3 of 3 | 3 of 3 |
![]() |
IVR |
14 of 19 | 14 of 19 | 19 of 19 |
| Play Sound | ` |
| Record Sound | ` |
| Play Recorded Sound | ` |
| Email Recorded Sound | ` |
| Record Digits | ` |
| Say Digits/Letters | ` |
| Say a number | ` |
| Say date/time | ` |
| Dial Extension | ` |
| Send to voicemail | ` |
| Send to external number | ` |
| Go to another IVR menu | ` |
| Send call values to a URL | ` |
| Gate Keeper | ` |
| Conditional Clause | ` |
| Time Based Clause | ` |
| Change Language | ` |
| Alter Caller ID | ` |
| IVR Option Settings | ` |
![]() |
Online Tools |
2 of 3 | 2 of 3 | 3 of 3 |
![]() |
Recording & Monitoring |
0 of 2 | 0 of 2 | 2 of 2 |
![]() |
Logging & Reporting |
4 of 6 | 4 of 6 | 6 of 6 |
![]() |
Voice & Data Integration |
2 of 5 | 2 of 5 | 5 of 5 |
